Internet Marketing Services Price List
* These are the prices of our pre-set packages. Feel Free to contact us for a custom quote based on your budget and project needs.
| Analysis/Monitoring Packages | Price |
| Launch | $1,999.00 |
| Slingshot | starting at $5,999* |
| Catapult | starting at $14,999* |
| Additional Services | Price |
| Analysis of a single page (i.e homepage) |
$250-$500 per page (based on need) |
| One-on-One Consulting | $125/hr |
| Marketing Guidelines Package | $1,999 |
| Social Media Set- up/Management | Custom - Contact for Quote |
| PPC Management | Custom - Contact for Quote |
| Comprehensive Retainer | Custom - Contact for Quote |
| SEO Training | Custom - Contact for Quote |
| PR Management | Price |
| Internet PR Overview | $250 |
| Reputation Management | Custom - Contact for Quote |
| News Feeds | Custom - Contact for Quote |
| Link Building | Price |
| Link Building | Custom price |
| Ongoing Reports (1 year)** | Price |
| Monthly Rankings Reports | $799.00 |
| Competitors Ranking Reports (for each tracked competitor) | $299.00 |
| Quarterly Reviews (Content Checkup and Code Optimization) | $1,499.00 |
| WebTraffic Reports – Combo of Webtrends and Google Analytics | $999.00 |
| * Based on the size of the site | |
| ** Requires Analysis Package or $250 setup | |
Find Out More!





Comments on this entry are closed.